<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 1:36 pm by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://rainsensors.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Rain Sensors</title>
		<link><![CDATA[https://rainsensors.com]]></link>
		<description><![CDATA[Hydreon Optical Rain Sensor]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Aug 2023 18:43:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://rainsensors.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://rainsensors.com/docs/rg-guides/rg-arduino-guide/creating-a-sketch-from-scratch/]]></guid>
			<link><![CDATA[https://rainsensors.com/docs/rg-guides/rg-arduino-guide/creating-a-sketch-from-scratch/]]></link>
			<title>Reading Serial Data With Arduino</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 18:43:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/support/rg-mounting-alternatives/]]></guid>
			<link><![CDATA[https://rainsensors.com/support/rg-mounting-alternatives/]]></link>
			<title>RG Mounting Alternatives</title>
			<pubDate><![CDATA[Wed, 12 Jul 2023 17:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/products/rg-11/]]></guid>
			<link><![CDATA[https://rainsensors.com/products/rg-11/]]></link>
			<title>Rain Gauge Model RG-11</title>
			<pubDate><![CDATA[Tue, 30 Jul 2024 20:32:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/docs/rg-guides/rg-arduino-guide/taking-the-serialized-data-further/]]></guid>
			<link><![CDATA[https://rainsensors.com/docs/rg-guides/rg-arduino-guide/taking-the-serialized-data-further/]]></link>
			<title>Reading Serial Data Part II</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 21:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/support/]]></guid>
			<link><![CDATA[https://rainsensors.com/support/]]></link>
			<title>Support</title>
			<pubDate><![CDATA[Tue, 28 May 2024 17:35:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/support/rg-9-rg-15-faq/]]></guid>
			<link><![CDATA[https://rainsensors.com/support/rg-9-rg-15-faq/]]></link>
			<title>RG-9 &#038; RG-15 FAQ</title>
			<pubDate><![CDATA[Tue, 11 Mar 2025 19:16:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/docs/regulatory-documents/]]></guid>
			<link><![CDATA[https://rainsensors.com/docs/regulatory-documents/]]></link>
			<title>Regulatory Documents</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 20:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/products/model-comparison/]]></guid>
			<link><![CDATA[https://rainsensors.com/products/model-comparison/]]></link>
			<title>Model Comparison</title>
			<pubDate><![CDATA[Thu, 09 Nov 2023 18:23:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/wp-content/uploads/sites/3/2023/05/RG-CE-Mark-EU-Declaration-of-Conformity.pdf]]></guid>
			<link><![CDATA[https://rainsensors.com/wp-content/uploads/sites/3/2023/05/RG-CE-Mark-EU-Declaration-of-Conformity.pdf]]></link>
			<title>EU Declaration of Conformity, CE Marking for the RG-9, RG-11, RG-15</title>
			<pubDate><![CDATA[Mon, 22 May 2023 20:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/wp-content/uploads/sites/3/2023/05/RG-REACH-Statement.pdf]]></guid>
			<link><![CDATA[https://rainsensors.com/wp-content/uploads/sites/3/2023/05/RG-REACH-Statement.pdf]]></link>
			<title>REACH Statement for the RG-9, RG-11, RG-15</title>
			<pubDate><![CDATA[Mon, 22 May 2023 14:28:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/docs/faq/rg-11/]]></guid>
			<link><![CDATA[https://rainsensors.com/docs/faq/rg-11/]]></link>
			<title>RG-11 FAQ</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 20:14:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/support/irrigation-control-strategy/]]></guid>
			<link><![CDATA[https://rainsensors.com/support/irrigation-control-strategy/]]></link>
			<title>Irrigation Control Strategy</title>
			<pubDate><![CDATA[Thu, 06 Aug 2020 22:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/]]></guid>
			<link><![CDATA[https://rainsensors.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 10 Aug 2020 20:52:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/products/rg-15/]]></guid>
			<link><![CDATA[https://rainsensors.com/products/rg-15/]]></link>
			<title>Rain Gauge Model RG-15</title>
			<pubDate><![CDATA[Wed, 10 Aug 2022 15:19:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/support/rg-11-faq/]]></guid>
			<link><![CDATA[https://rainsensors.com/support/rg-11-faq/]]></link>
			<title>RG-11 FAQ</title>
			<pubDate><![CDATA[Tue, 11 Mar 2025 19:16:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/support/how-it-works/]]></guid>
			<link><![CDATA[https://rainsensors.com/support/how-it-works/]]></link>
			<title>How it Works</title>
			<pubDate><![CDATA[Mon, 18 Jul 2022 19:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/docs/rg-guides/rg-arduino/serial-output-2/]]></guid>
			<link><![CDATA[https://rainsensors.com/docs/rg-guides/rg-arduino/serial-output-2/]]></link>
			<title>Serial Output</title>
			<pubDate><![CDATA[Fri, 29 Jul 2022 18:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/docs/rg-guides/rg-arduino-guide/using-continuous-mode/]]></guid>
			<link><![CDATA[https://rainsensors.com/docs/rg-guides/rg-arduino-guide/using-continuous-mode/]]></link>
			<title>Using Continuous Mode</title>
			<pubDate><![CDATA[Fri, 29 Jul 2022 15:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/wp-content/uploads/sites/3/2022/06/RG-Certificate-of-RoHS-Compliance.pdf]]></guid>
			<link><![CDATA[https://rainsensors.com/wp-content/uploads/sites/3/2022/06/RG-Certificate-of-RoHS-Compliance.pdf]]></link>
			<title>Certificate of RoHS Compliance for the RG-9, RG-11, RG-15</title>
			<pubDate><![CDATA[Wed, 08 Jun 2022 20:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/wp-content/uploads/sites/3/2022/10/ENB2209280103E00101C.pdf]]></guid>
			<link><![CDATA[https://rainsensors.com/wp-content/uploads/sites/3/2022/10/ENB2209280103E00101C.pdf]]></link>
			<title>Certificate of EMC Conformity for the RG-9, RG-11, RG-15</title>
			<pubDate><![CDATA[Fri, 28 Oct 2022 13:51:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/applications/irrigation-control/]]></guid>
			<link><![CDATA[https://rainsensors.com/applications/irrigation-control/]]></link>
			<title>Irrigation Control</title>
			<pubDate><![CDATA[Fri, 15 Jul 2022 20:59:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/docs/rg-guides/database-guide/influxdb/]]></guid>
			<link><![CDATA[https://rainsensors.com/docs/rg-guides/database-guide/influxdb/]]></link>
			<title>InfluxDB</title>
			<pubDate><![CDATA[Wed, 02 Mar 2022 17:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/category/blog/]]></guid>
			<link><![CDATA[https://rainsensors.com/category/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 15 Jul 2022 20:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/about-us/contact-us/]]></guid>
			<link><![CDATA[https://rainsensors.com/about-us/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Fri, 15 Jul 2022 20:43:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/applications/]]></guid>
			<link><![CDATA[https://rainsensors.com/applications/]]></link>
			<title>Applications</title>
			<pubDate><![CDATA[Fri, 15 Jul 2022 19:56:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/docs/rg-guides/rg-arduino-guide/]]></guid>
			<link><![CDATA[https://rainsensors.com/docs/rg-guides/rg-arduino-guide/]]></link>
			<title>RG Arduino Guide</title>
			<pubDate><![CDATA[Wed, 02 Mar 2022 16:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/applications/wiper-control/]]></guid>
			<link><![CDATA[https://rainsensors.com/applications/wiper-control/]]></link>
			<title>Wiper Control</title>
			<pubDate><![CDATA[Fri, 15 Jul 2022 19:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/applications/drop-detection/]]></guid>
			<link><![CDATA[https://rainsensors.com/applications/drop-detection/]]></link>
			<title>Drop Detection</title>
			<pubDate><![CDATA[Fri, 15 Jul 2022 19:25:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/docs/rg-guides/database-guide/]]></guid>
			<link><![CDATA[https://rainsensors.com/docs/rg-guides/database-guide/]]></link>
			<title>Database Guide</title>
			<pubDate><![CDATA[Wed, 02 Mar 2022 16:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/applications/condensation-sensing/]]></guid>
			<link><![CDATA[https://rainsensors.com/applications/condensation-sensing/]]></link>
			<title>Condensation Sensing</title>
			<pubDate><![CDATA[Fri, 15 Jul 2022 19:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/applications/tipping-bucket-replacement/]]></guid>
			<link><![CDATA[https://rainsensors.com/applications/tipping-bucket-replacement/]]></link>
			<title>Tipping Bucket Replacement</title>
			<pubDate><![CDATA[Fri, 15 Jul 2022 19:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/docs/irrigation-control/]]></guid>
			<link><![CDATA[https://rainsensors.com/docs/irrigation-control/]]></link>
			<title>Irrigation Control</title>
			<pubDate><![CDATA[Wed, 08 Jun 2022 20:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/docs/rg-guides/]]></guid>
			<link><![CDATA[https://rainsensors.com/docs/rg-guides/]]></link>
			<title>RG Guides</title>
			<pubDate><![CDATA[Wed, 08 Jun 2022 20:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/docs/faq/]]></guid>
			<link><![CDATA[https://rainsensors.com/docs/faq/]]></link>
			<title>FAQ</title>
			<pubDate><![CDATA[Wed, 08 Jun 2022 20:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/docs/rg-guides/thingsboard/creating-a-thingsboard-server/]]></guid>
			<link><![CDATA[https://rainsensors.com/docs/rg-guides/thingsboard/creating-a-thingsboard-server/]]></link>
			<title>Creating A Thingsboard Server</title>
			<pubDate><![CDATA[Wed, 02 Mar 2022 16:50:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/applications/its-raining/]]></guid>
			<link><![CDATA[https://rainsensors.com/applications/its-raining/]]></link>
			<title>&#8220;It&#8217;s Raining&#8221;</title>
			<pubDate><![CDATA[Fri, 15 Jul 2022 19:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/docs/rg-guides/rg-arduino/hydreon-arduino-library/]]></guid>
			<link><![CDATA[https://rainsensors.com/docs/rg-guides/rg-arduino/hydreon-arduino-library/]]></link>
			<title>Hydreon Arduino Library</title>
			<pubDate><![CDATA[Fri, 09 Sep 2022 17:22:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/products/rg-9/]]></guid>
			<link><![CDATA[https://rainsensors.com/products/rg-9/]]></link>
			<title>Rain Gauge Model RG-9</title>
			<pubDate><![CDATA[Fri, 15 Jul 2022 19:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/docs/rg-guides/rg-arduino/]]></guid>
			<link><![CDATA[https://rainsensors.com/docs/rg-guides/rg-arduino/]]></link>
			<title>RG Arduino Library Guide</title>
			<pubDate><![CDATA[Wed, 02 Mar 2022 16:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/docs/rg-guides/thingsboard/]]></guid>
			<link><![CDATA[https://rainsensors.com/docs/rg-guides/thingsboard/]]></link>
			<title>Thingsboard</title>
			<pubDate><![CDATA[Wed, 02 Mar 2022 16:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/docs/rg-guides/rg-arduino-guide/access-the-rain-gauge-through-wifi/]]></guid>
			<link><![CDATA[https://rainsensors.com/docs/rg-guides/rg-arduino-guide/access-the-rain-gauge-through-wifi/]]></link>
			<title>Access The Rain Gauge Through WiFi</title>
			<pubDate><![CDATA[Tue, 30 Nov 2021 19:39:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/products/rg-9/rg-9-warranty/]]></guid>
			<link><![CDATA[https://rainsensors.com/products/rg-9/rg-9-warranty/]]></link>
			<title>RG-9 Warranty</title>
			<pubDate><![CDATA[Tue, 25 Aug 2020 21:09:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/docs/rg-guides/rg-arduino/lcd-i2c/]]></guid>
			<link><![CDATA[https://rainsensors.com/docs/rg-guides/rg-arduino/lcd-i2c/]]></link>
			<title>LCD-I2C</title>
			<pubDate><![CDATA[Tue, 23 Nov 2021 19:31:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/docs/irrigation-control/irrigation-control-strategy/]]></guid>
			<link><![CDATA[https://rainsensors.com/docs/irrigation-control/irrigation-control-strategy/]]></link>
			<title>Irrigation Control Strategy</title>
			<pubDate><![CDATA[Thu, 09 Dec 2021 16:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/docs/irrigation-control/irrigation-control-diagrams/]]></guid>
			<link><![CDATA[https://rainsensors.com/docs/irrigation-control/irrigation-control-diagrams/]]></link>
			<title>Irrigation Control Diagrams</title>
			<pubDate><![CDATA[Thu, 09 Dec 2021 16:31:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/docs/rg-guides/rg-arduino-guide/logging-rain-data-into-sd-card/]]></guid>
			<link><![CDATA[https://rainsensors.com/docs/rg-guides/rg-arduino-guide/logging-rain-data-into-sd-card/]]></link>
			<title>Logging Rain Data Into SD Card</title>
			<pubDate><![CDATA[Mon, 29 Nov 2021 21:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/2020/08/17/accessing-the-rg-15-with-a-json-api/]]></guid>
			<link><![CDATA[https://rainsensors.com/2020/08/17/accessing-the-rg-15-with-a-json-api/]]></link>
			<title>Accessing the RG-15 with a JSON API</title>
			<pubDate><![CDATA[Mon, 17 Aug 2020 13:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/2020/08/10/use-a-rg-15-with-a-standard-rs232-system/]]></guid>
			<link><![CDATA[https://rainsensors.com/2020/08/10/use-a-rg-15-with-a-standard-rs232-system/]]></link>
			<title>How to use a RG-15 with a standard RS232 system</title>
			<pubDate><![CDATA[Mon, 10 Aug 2020 15:48:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/shop/worldwide-distributors/]]></guid>
			<link><![CDATA[https://rainsensors.com/shop/worldwide-distributors/]]></link>
			<title>Worldwide Distributors</title>
			<pubDate><![CDATA[Fri, 15 Jul 2022 18:55:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rainsensors.com/shop/]]></guid>
			<link><![CDATA[https://rainsensors.com/shop/]]></link>
			<title>Shop</title>
			<pubDate><![CDATA[Fri, 15 Jul 2022 16:47:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
